If you want to add extra baggage to your reservation, buy it in advance. You'll save time and money!
On avianca.com
You can add it when purchasing your ticket, through Manage your booking if you already have one, or when completing your online check-in up to 48 hours before your flight’s departure (24 hours before for flights to and from the United States and Canada).
If you have issues purchasing your baggage on avianca.com, please complete the following form to receive support.
At the airport
Go to the airport counter, tell us how many bags you need to add to your reservation, and make the payment.
The prices shown below apply to purchases made more than 48 hours before the flight’s scheduled departure.
|
Economy Class tickets |
1st bag | 2nd bag | 3rd bag | |
|---|---|---|---|---|
| Flights | Basic/Light | Classic/Flex |
Basic/Light/ |
Basic/Light/ |
| Domestic flights within Colombia | From COP 79,900 | Included | From COP 160,000 | From COP 200,000 |
| Domestic flights within Ecuador and Guatemala | From USD 30 | From USD 40 | From USD 60 | |
| To and from Brazil | From USD 80 | From USD 110 | From USD 140 | |
| To and from the Caribbean | From USD 60 | From USD 110 | From USD 140 | |
| To and from South America | From USD 80 | From USD 110 | From USD 140 | |
| To and from Central America | From USD 60 | From USD 110 | From USD 140 | |
| Between Central America and South America | From USD 80 | From USD 110 | From USD 140 | |
| Between Mexico and South America | From USD 80 | From USD 110 | From USD 140 | |
| Between Mexico and Central America | From USD 60 | From USD 110 | From USD 140 | |
| To and from North America | From USD 85 | From USD 140 | From USD 225 | |
| To Europe | From USD 95 | From USD 150 | From USD 180 | |
| From Europe | From EUR 95 | From EUR 150 | From EUR 180 | |
| Business Class tickets | 1st bag | 2nd bag | 3rd bag |
|---|---|---|---|
| Flights |
Business Classic/Flex |
Business Classic/Flex |
Business Classic/Flex |
| Domestic flights within Colombia | Included | Included | From COP 200,000 |
| Domestic flights within Ecuador and Guatemala | From USD 60 | ||
| To and from Brazil | From USD 140 | ||
| To and from the Caribbean | From USD 140 | ||
| To and from South America | From USD 140 | ||
| To and from Central America | From USD 140 | ||
| Between Central America and South America | From USD 140 | ||
| Between Mexico and South America | From USD 140 | ||
| Between Mexico and Central America | From USD 140 | ||
| To and from North America | From USD 225 | ||
| To Europe | From USD 180 | ||
| From Europe | From EUR 180 |
The routes and travel dates listed below are subject to a maximum checked baggage allowance. This limit applies to both your outbound and return journeys.
| Travel dates | Origin | Destination | Checked baggage allowance |
|---|---|---|---|
| Oct. 15, 2026 – Feb. 20, 2027 | New York / San Francisco / Guatemala City | San Salvador | Up to 2 checked bags |
| Nov. 15, 2026 – Jan. 23, 2027 | Cuenca | Quito / Guayaquil / Pereira | |
| Miami | San Salvador | ||
| New York | Bogotá | ||
| Managua | Bogotá / San Salvador | ||
| Bogota | San Salvador | ||
| Washington | Bogota / San Salvador / Lima | ||
| Los Angeles / Ontario | San Salvador | ||
| Outside the specified travel dates | All routes listed above. | You may check up to 6 bags. | |