Fares will depend on the flight and the age of the child or infant. All minors must have a ticket associated with an adult within the same reservation.
The unaccompanied minor service is no longer available.
- If the minor turns 24 months plus one day before or during the return date, the ticket will be changed to a child ticket (from 2 to 11 years of age) and a seat will be assigned.
- If the child turns 12 years old plus one day before or during the return date, the ticket will be changed to an adult ticket and additional fees may be charged according to the fare purchased.
- If the minor flies with a child ticket, he/she is entitled to the amount of baggage according to the purchased fare.
- Learn about the allowed baggage for children and babies.
Domestic flights
Children and babies traveling within Colombia get a discount on the base fare and a fuel surcharge. These discounts are regulated according to the Civil Aviation Authority for accompanied children and infants. For routes within Ecuador, discounts apply on the base fare.
Domestic flights in Colombia
| Passenger | Economy Class | Business Class Classic | Business Class Flex | Redeeming miles |
|---|---|---|---|---|
| Infants | 100% | 80% | 100% | 100% |
| Infants (with a seat) | 33% | N/A | N/A | N/A |
| Children aged 2 to 11 | 33% | N/A | N/A | 33% |
Domestic flights in Ecuador
| Passenger | Economy Class | Business Class Classic | Business Class Flex | Redeeming miles |
|---|---|---|---|---|
| Infants | 90% | 80% | 80% | 90% |
| Infants (with a seat) | 25% | N/A | N/A | N/A |
| Children aged 2 to 11 | 25% | N/A | N/A | 25% |
International flights
Discounts for children and infants apply to the base fare.
Flights to and from Europe
| Passenger | Economy Class | Business Class Classic | Business Class Flex | Redeeming miles |
|---|---|---|---|---|
| Infants | 90% | 80% | 80% | 90% |
| Infants (with a seat) | 25% | N/A | N/A | N/A |
| Children aged 2 to 11 | 25% | N/A | N/A | 25% |
Flights to and from North America
| Passenger | Economy Class | Business Class Classic | Business Class Flex | Redeeming miles |
|---|---|---|---|---|
| Infants | 90% | 80% | 80% | 90% |
| Infants (with a seat) | 25% | N/A | N/A | N/A |
| Children aged 2 to 11 | 25% | N/A | N/A | 25% |
Flights from Mexico
| Passenger | Economy Class | Business Class Classic | Business Class Flex | Redeeming miles |
|---|---|---|---|---|
| Infants | 100% | 100% | 100% | 100% |
| Infants (with a seat) | 25% | N/A | N/A | N/A |
| Children aged 2 to 11 | 25% | N/A | N/A | 25% |
Flights from Colombia
| Passenger | Economy Class | Business Class Classic | Business Class Flex | Redeeming miles |
|---|---|---|---|---|
| Infants | 90% | 80% | 90% | 90% |
| Infants (with a seat) | 25% | N/A | N/A | N/A |
| Children aged 2 to 11 | 25% | N/A | N/A | 25% |
Flights between South America and Central America or the Caribbean
Please note that Cancún is part of the Caribbean region.
| Passenger | Economy Class | Business Class Classic | Business Class Flex | Redeeming miles |
|---|---|---|---|---|
| Infants | 90% | 80% | 80% | 90% |
| Infants (with a seat) | 25% | N/A | N/A | N/A |
| Children aged 2 to 11 | 25% | N/A | N/A | 25% |
Keep in mind:
- Promotional fares do not include discounts for children and infants.
- The purchase of additional services is not available for tickets redeemed with miles.
- If you already have a reservation and would like to add an infant, child, or young traveler, you can do so only through our Contact center. This service is not available for mile redemptions. If you would like to use miles for all passengers, you must complete the entire booking on lifemiles.com.